|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Have |
| Warranty: | 2 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Overview: Our Aluminum Alloy Anti-Static Raised Access Floor system combines exceptional durability, lightweight design, and superior anti-static performance. Engineered for environments where static control and load-bearing capacity are critical, this flooring solution is ideal for data centers, server rooms, laboratories, electronics manufacturing facilities, and telecommunication rooms. With its modular construction, corrosion resistance, and effective static dissipation, it ensures a safe and efficient workspace while enhancing the long-term performance of your sensitive equipment.
| Type | Size(mm) | Concentrated Load | Central Ultimate Load | Rolling Load | ||||||
| N | KG | LB | N | KG | LB | N | KG | LB | ||
| FS500 | 600*600*55 | 4902 | 500 | 1111 | 12255 | ≥1250 | 2778 | 1471 | 150 | 333 |
| FS700 | 500*500*25 | 6863 | 700 | 1556 | 17157 | ≥1750 | 3889 | 1961 | 200 | 444 |
| FS1000 | 500*500*25 | 9804 | 1000 | 2222 | 19608 | ≥2000 | 4444 | 2941 | 300 | 667 |
| FS1200 | 500*500*25 | 11765 | 1200 | 2667 | 23529 | ≥2400 | 5333 | 3431 | 350 | 778 |
| FS1500 | 500*500*25 | 14706 | 1500 | 3333 | 29412 | ≥3000 | 6667 | 3922 | 400 | 889 |
| FS1700 | 500*500*25 | 16667 | 1700 | 3778 | 33333 | ≥3400 | 7556 | 4902 | 500 | 1111 |
| FS2000 | 500*500*25 | 19608 | 2000 | 4444 | 35294 | ≥3600 | 8000 | 5882 | 600 | 1333 |
| FS2500 | 500*500*25 | 24510 | 2500 | 5556 | 44118 | ≥4500 | 10000 | 7843 | 800 | 1778 |
| FS3000 | 500*500*25 | 29412 | 3000 | 6667 | 47059 | ≥4800 | 10667 | 9804 | 1000 | 2222 |


